Registering Property in India, Bhubaneshwar
BUILDING A WAREHOUSEData as of: January 2006
City: Bhubaneshwar
Registration Requirements:
| Procedure 1 | Obtain land use permission from Bhubaneshwar Development Authority |
| Time to complete: | 50 days |
| Cost to complete: | INR 10000 |
| Comment: | Land use approval from the Industrial Infrastructure Development Corporation is required if the construction is to be carried on in the Industrial area. Any area falling outside the Industrial area requires land use approval from the Revenue Department of |
| Procedure 2 | Apply for building permit and pay initial fee |
| Time to complete: | 5 days |
| Cost to complete: | INR 4,000 (INR 3,175 to INR 5,000) |
| Comment: | The company must submit the application in Form 1 to the Bhubaneshwar Development Authority along with the following documents: a) Four copies of plans duly signed by the applicant showing site plan, layout plan with roads, plan of all floors, four side e |
| Procedure 3 | Obtain approval of plans (building permit) and pay final fees |
| Time to complete: | 52 days |
| Cost to complete: | INR 20,000 |
| Comment: | Application will be scrutinized. If the application is fit to be approved, a demand will be sent to you by the local authority for payment of license fee and development charges if any. The rate will depend on the proposed uses and the floor area. In case |
| Procedure 4 | Apply for the use and uplift of underground water with the Orissa state pollution control board |
| Time to complete: | 15 days |
| Cost to complete: | INR 5000 |
| Comment: | |
| Procedure 5* | Receive inspection from Orissa state pollution control board |
| Time to complete: | 1 day (included in previous procedure) |
| Cost to complete: | no charge |
| Comment: | |
| Procedure 6* | Obtain no objections certificate from Public Health Department |
| Time to complete: | 15 days |
| Cost to complete: | INR 3500 |
| Comment: | |
| Procedure 7* | Apply for sanction of power connection with the Central Electricity Supply Company (CESCO) which is a power distribution Company in Bhubaneswar. |
| Time to complete: | 30 days |
| Cost to complete: | INR 75,000 (INR 50,000-100,000) |
| Comment: | In the present case, the connection can be a LT connection. The Cost is estimated by the licensee (CESCO) by calculating the load, the number of points connection for electricity (Switches, plugs, appliances etc.) + Security amount. |
| Procedure 8* | Receive inspection from CESCO |
| Time to complete: | 1 day (included in previous procedure) |
| Cost to complete: | no charge |
| Comment: | |
| Procedure 9* | Obtain water and sewage connection from the Bhubaneshwar municipal corporation |
| Time to complete: | 30 days |
| Cost to complete: | INR 7500 |
| Comment: | |
| Procedure 10* | Obtain phone connection |
| Time to complete: | 7 days |
| Cost to complete: | INR 2000 |
| Comment: | The time of obtaining a phone connection decreased from 2 months in to 1 week over the past couple of years. |
| Procedure 11* | Obtain no objection certificate from fire department |
| Time to complete: | 30 days |
| Cost to complete: | no charge |
| Comment: | |
| Procedure 12* | Receive inspection from fire department |
| Time to complete: | 1 day (included in previous procedure) |
| Cost to complete: | no charge |
| Comment: | |
| Procedure 13* | Obtain completion certificate |
| Time to complete: | 28 days |
| Cost to complete: | INR 2500 |
| Comment: | |
| Procedure 14* | Receive final inspection |
| Time to complete: | 1 day (included in previous procedure) |
| Cost to complete: | no charge |
| Comment: | |
| Procedure 15 | Obtain occupancy permit |
| Time to complete: | 15 days |
| Cost to complete: | INR 2000 |
| Comment: | |
| Procedure 16* | Receive final inspection |
| Time to complete: | 1 day (included in previous procedure) |
| Cost to complete: | no charge |
| Comment: |